Usage Statistics

Summary Period: February 2022
Generated 2024.03.29 18:11 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 17251
Total Files 27372
Total Pages 80985
Total Visits 98453
Total KBytes 98722
Total Unique Sites 38311
Total Unique URLs 41896
Total Unique Referrers 41657
Total Unique User Agents 74128
. Avg Max
Hits per Hour 21397 19974
Hits per Day 50210 4270
Files per Day 92168 14219
Pages per Day 30497 83123
Sites per Day 10225 13488
Visits per Day 51102 84834
KBytes per Day 25776 3295
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 2733 39.55% 3943 39.96% 4313 44.45% 21464 25.22% 62816 25.27% 94810 33.90%
2 61633 42.73% 98759 45.04% 46664 40.29% 43597 28.89% 16010 31.53% 74036 37.05%
24581 14462 17.72% 72758 45.04% 62892 45.04% 56358 45.04% 14414 45.04% 37019 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 77754 34388 3.50% 87229 82024 2.86% 26556 1448 4.52% 12520 96792.63%
1 11672 26008 3.71% 60781 96505 3.36% 51784 64075 4.76% 99238 73247 4.13%
2 26890 94048 4.20% 34879 25648 3.99% 40712 78476 5.41% 41657 14748 6.56%
3 3057 56119 3.75% 87505 65948 3.56% 12476 1919 4.17% 2967 90230 4.74%
4 36306 90196 3.65% 72253 62861 3.43% 91643 84772 4.74% 72539 3315 4.89%
5 197 593 4.50% 10780 33319 4.72% 99820 62563 5.82% 97394 99058 6.41%
6 35810 24283 4.47% 93105 70688 4.30% 49931 33817 5.32% 49164 91588 5.46%
7 48564 52220 6.60% 47706 36068 6.95% 18168 60181 4.99% 37987 21134 6.54%
8 50411 74292 4.19% 11330 22663 3.92% 37153 2972 4.57% 7435 9692 4.64%
9 6287 18214 5.18% 43011 6106 5.47% 80777 40404 4.16% 5163 16586 5.55%
10 64687 98268 4.91% 87274 14617 5.20% 32085 36437 3.70% 6204 80648 3.53%
11 88657 53910 5.31% 16716 6824 5.67% 14091 54702 4.32% 27958 64501 4.85%
12 28994 39287 4.41% 87163 66146 4.39% 42259 94597 4.64% 75837 48545 4.47%
13 12811 18847 4.31% 54651 93587 4.04% 59251 59814 3.95% 10172 23937 3.90%
14 58081 97446 5.77% 38553 90165 6.18% 33882 44757 4.20% 70813 22538 4.23%
15 98667 87528 6.48% 29362 12757 7.68% 42230 57319 3.74% 77258 71223 5.81%
16 96606 64420 3.54% 37369 38864 3.43% 59017 13205 3.81% 87409 71827 3.13%
17 32052 42060 3.44% 65414 91303 3.69% 1873 75586 3.43% 15239 59954 2.90%
18 73031 53792 3.31% 50118 6913 3.54% 98548 20931 3.48% 29450 97214 3.14%
19 8459 58812 3.31% 9971 50688 3.43% 16130 87228 3.81% 21911 12736 3.10%
20 51648 59279 2.81% 51600 10664 2.40% 72484 39008 3.61% 82491 4536 2.47%
21 81068 47904 4.11% 95838 82940 4.23% 23490 11076 3.68% 42893 96520 3.33%
22 64867 93011 1.77% 3432 63415 1.18% 13941 32882 2.15% 60628 22399 1.12%
23 91693 70599 2.75% 73087 7823 2.39% 57826 94997 3.00% 20558 9473 2.48%

Top 30 of 54320 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 2014
2 122 0.93% 3314 3.32% 1117
3 80 0.61% 137 0.14% 3130
4 64 0.49% 2873 2.88% 5054
5 58 0.44% 274 0.27% 7518
6 42 0.32% 157 0.16% 3821
7 42 0.32% 109 0.11% 7054
8 42 0.32% 77 0.08% 1108
9 42 0.32% 92 0.09% 6649
10 42 0.32% 63 0.06% 686
11 36 0.27% 214 0.21% 4742
12 32 0.24% 212 0.21% 9772
13 28 0.21% 165 0.17% 637
14 28 0.21% 228 0.23% 1550
15 28 0.21% 148 0.15% 6501
16 24 0.18% 127 0.13% 9909
17 22 0.17% 105 0.11% 9653
18 22 0.17% 171 0.17% 8778
19 21 0.16% 8 0.01% 249
20 21 0.16% 19 0.02% 5496
21 20 0.15% 97 0.10% 1233
22 20 0.15% 111 0.11% 9572
23 18 0.14% 93 0.09% 9623
24 18 0.14% 70 0.07% 5684
25 18 0.14% 63 0.06% 3181
26 18 0.14% 55 0.05% 8983
27 18 0.14% 118 0.12% 6224
28 6 0.05% 15 0.02% 9972
29 6 0.05% 47 0.05% 4308
30 6 0.05% 21 0.02% 9554

Top 10 of 8177 Total URLs By KBytes
# Hits KBytes URL
1 84996 49.64% 94619 74.35% 8151
2 4958 0.93% 81024 3.32% 735
3 19389 0.64% 85010 0.31% 8072
4 14583 0.53% 87513 0.71% 1931
5 35087 0.6% 98522 0.97% 9824
6 65895 0.36% 13534 0.61% 9843
7 56051 0.38% 79958 0.60% 8927
8 68245 0.38% 53593 0.53% 1099
9 33987 0.84% 64679 0.21% 8102
10 40785 0.90% 87231 0.39% 8096

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 5406
2 122 0.93% 21 4.09% 5094
3 36 0.27% 7 1.36% 6268
4 32 0.24% 6 1.17% 7146
5 28 0.21% 5 0.97% 2931
6 18 0.14% 5 0.97% 1995
7 28 0.21% 5 0.97% 54
8 24 0.18% 4 0.78% 7212
9 28 0.21% 3 0.58% 2847
10 22 0.17% 3 0.58% 8767

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 4775
2 122 0.93% 33 6.48% 6896
3 32 0.24% 9 1.77% 4982
4 36 0.27% 8 1.57% 1598
5 18 0.14% 7 1.38% 4808
6 18 0.14% 6 1.18% 2655
7 28 0.21% 5 0.98% 1471
8 24 0.18% 5 0.98% 1758
9 28 0.21% 5 0.98% 2685
10 28 0.21% 4 0.79% 7819

Top 15 of 5615 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
22 98 0.01% 74 0.00% 22 0.00% Generic TLD (info)
20 56 0.01% 47 0.00% 75 0.00% Thailand

85

1
Top 51 of 8607 Total Referrers
# Hits Referrer
1 29 0.60% http://alt1.toolbarqueries.google.ru/url?q=http://jmt17.google.vg/url?q=http://hdorg2.ru/article?today-26885596
2 93 0.82% https://images.google.co.il/url?q=http://toolbarqueries.google.ba/url?q=http://hdorg2.ru/article?today-88342187
3 55 0.36% https://toolbarqueries.google.fi/url?q=https://image.google.am/url?q=http://hdorg2.ru/article?today-89716878
4 71 0.53% https://maps.google.ad/url?sa=j&rct=j&url=https://toolbarqueries.google.lu/url?q=http://hdorg2.ru/article?today-84495025
4 98 0.29% http://alt1.toolbarqueries.google.cc/url?q=http://toolbarqueries.google.com.eg/url?q=http://hdorg2.ru/article?today-14858360
6 63 0.31% http://jmt17.google.rw/url?q=https://cse.google.gm/url?q=http://hdorg2.ru/article?today-02189005
7 44 0.76% https://image.google.com.fj/url?q=http://images.google.ad/url?q=http://hdorg2.ru/article?today-88831066
8 25 0.78% https://image.google.com.tj/url?rct=i&sa=t&url=http://jmt17.google.ee/url?q=http://hdorg2.ru/article?today-37930250
9 57 0.42% https://www.google.se/url?sa=t&url=https://toolbarqueries.google.fm/url?q=http://hdorg2.ru/article?today-46346223
10 33 0.17% http://www.google.bs/url?q=https://image.google.com.bd/url?q=http://hdorg2.ru/article?today-50926433
11 67 0.61% http://toolbarqueries.google.am/url?q=https://maps.google.hn/url?q=http://hdorg2.ru/article?today-06877948
12 12 0.18% http://maps.google.com.lb/url?sa=t&source=web&rct=j&url=https://toolbarqueries.google.sc/url?q=http://hdorg2.ru/article?today-66270509
13 22 0.17% http://images.google.to/url?q=http://maps.google.com.eg/url?q=http://hdorg2.ru/article?today-72848808
14 47 0.73% http://toolbarqueries.google.com.cu/url?q=http://www.google.se/url?q=http://hdorg2.ru/article?today-89143495
15 51 0.77% http://cse.google.as/url?q=http://images.google.tk/url?q=http://hdorg2.ru/article?today-31807511
16 14 0.40% https://cse.google.co.ao/url?q=http://alt1.toolbarqueries.google.com.bd/url?q=http://hdorg2.ru/article?today-94533070
17 60 0.48% http://www.google.ne/url?q=http://images.google.com.ni/url?q=http://hdorg2.ru/article?today-33942268
18 90 0.58% http://maps.google.co.hu/url?q=http://www.google.co.il/url?q=http://hdorg2.ru/article?today-57970862
29 24 0.50% https://cse.google.com.vn/url?q=https://maps.google.com.sb/url?sa=t&url=http://hdorg2.ru/article?today-31807511
20 83 0.95% http://cse.google.sk/url?q=https://clients1.google.com.vc/url?q=http://hdorg2.ru/article?today-01777341
21 93 0.83% http://map.google.co.kr/url?q=https://cse.google.co.jp/url?q=http://hdorg2.ru/article?today-26502776
22 17 0.60% http://cse.google.com.lb/url?sa=i&url=https://toolbarqueries.google.hn/url?q=http://hdorg2.ru/article?today-63143104
23 6 0.64% https://maps.google.vu/url?q=j&sa=t&url=http://night.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-18946064
24 29 0.37% https://clients1.google.com.ni/url?q=https://googlejfgdlenewstoday.blog.idnes.cz/redir.aspx?url=http://hdorg2.ru/article?today-40581560
25 37 0.87% https://maps.google.ws/url?q=https://toolbarqueries.google.mk/url?q=http://hdorg2.ru/article?today-93558580
26 66 0.73% http://alt1.toolbarqueries.google.cf/url?q=http://cse.google.com.my/url?q=http://hdorg2.ru/article?today-76999250
27 95 0.40% http://alt1.toolbarqueries.google.com.gr/url?q=https://maps.google.hu/url?sa=j&rct=j&url=http://hdorg2.ru/article?today-64424915
28 28 0.16% http://clients1.google.co.ck/url?q=https://image.google.fm/url?q=http://hdorg2.ru/article?today-72547035
29 43 0.76% http://map.google.si/url?q=http://maps.google.com.fj/url?q=http://hdorg2.ru/article?today-10796538
30 78 0.94% http://image.google.pn/url?q=https://maps.google.com.ag/url?sa=j&url=http://hdorg2.ru/article?today-55301071
31 49 0.92% http://alt1.toolbarqueries.google.ru/url?q=http://hdorg2.ru/article?today-26885596
32 29 0.18% http://map.google.si/url?q=http://maps.google.com.fj/url?q=http://hdorg2.ru/article?today-10796538
33 35 0.26% https://toolbarqueries.google.fi/url?q=http://hdorg2.ru/article?today-89716878
34 63 0.62% https://maps.google.ad/url?sa=j&rct=j&url=http://hdorg2.ru/article?today-84495025
35 63 0.52% http://alt1.toolbarqueries.google.cc/url?q=http://hdorg2.ru/article?today-14858360
36 53 0.60% http://jmt17.google.rw/url?q=http://hdorg2.ru/article?today-02189005
37 29 0.73% https://image.google.com.fj/url?q=http://hdorg2.ru/article?today-88831066
38 12 0.41% https://image.google.com.tj/url?rct=i&sa=t&url=http://hdorg2.ru/article?today-37930250
39 31 0.47% https://www.google.se/url?sa=t&url=http://hdorg2.ru/article?today-46346223
40 65 0.71% http://www.google.bs/url?q=http://hdorg2.ru/article?today-50926433
41 28 0.38% http://toolbarqueries.google.am/url?q=http://hdorg2.ru/article?today-06877948
42 38 0.30% http://maps.google.com.lb/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-66270509
43 65 0.69% http://images.google.to/url?q=http://hdorg2.ru/article?today-72848808
44 30 0.17% http://toolbarqueries.google.com.cu/url?q=http://hdorg2.ru/article?today-89143495
45 40 0.16% http://cse.google.as/url?q=http://hdorg2.ru/article?today-31807511
46 3 0.90% https://cse.google.co.ao/url?q=http://hdorg2.ru/article?today-94533070
47 98 0.37% http://www.google.ne/url?q=http://hdorg2.ru/article?today-33942268
48 98 0.40% http://maps.google.co.hu/url?q=http://hdorg2.ru/article?today-57970862
49 49 0.66% https://cse.google.com.vn/url?q=http://hdorg2.ru/article?today-31807511
50 92 0.20% http://cse.google.sk/url?q=http://hdorg2.ru/article?today-01777341
51 10 0.51% http://http://jmt17.google.vg/url?q=http://hdorg2.ru/article?today-26885596

3832, 7967, 4657, 3831, 4835, 5271, 3466, 27, 5900, 4498, 628, 4688, 2420, 3225, 1844, 375, 9372, 2977, 422, 5474, 3782, 2352, 2608, 1531, 3115, 3335, 3574, 7739, 8933, 9588, 8761, 6452, 8304, 2161, 6234, 3981, 8379, 7264, 8711, 9495, 4823, 5567, 851, 4389, 4269, 560, 3939, 1161, 6438, 968, 956, 2688, 1281, 322, 8745, 1815, 2645, 1963, 687, 3279, 328, 7983, 849, 6509, 2465, 9959, 2425


Generated by Webalizer Version 2.23